Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Brand | Lenovo |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LED |
| Contrast ratio (typical) | 1300:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 13.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 183 mm |
| Height (with stand) | 434 mm |
| Weight (with stand) | 3.8 kg |
| Weight (without stand) | 3 kg |
| Cables included | AC, HDMI |
| HD type | Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Colour gamut | 99% |
| Built-in USB hub | No |
| HDMI | Yes |
| NVIDIA G-SYNC | 1 |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 22° |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 43 mm |
| Height (without stand) | 326.2 mm |
| Stand included | Yes |
| Package width | 592 mm |
| Package depth | 110 mm |
| Package height | 415 mm |
| Package weight | 5.7 kg |
| Cable lock slot type | Kensington |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Product family | ThinkVision |
| Backlight type | W-LED |
| Anti-glare screen | Yes |
| Energy efficiency scale | A to G |
| Low Blue Light technology | Yes |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E)Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Response time (fast) | 4 ms |
| Pixel density | 93 ppi |
| Front bezel colour | Black |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Detachable stand | Yes |
| Quick start guide | Yes |
| Colour depth | 8 bit |
| Power consumption (max) | 20.5 W |
| HDMI cable length | 1.8 m |
| Audio output | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Power supply type | Internal |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Colour gamut standard | sRGB |











