Additional information
| Product type | Mobile workstation |
|---|---|
| Brand | HP |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Display brightness | 250 cd/m² |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1360P |
| Processor boost frequency | 5 GHz |
| Processor cores | 12 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Optical drive type | No |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Audio system | B&O PLAY |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Battery capacity (Watt-hours) | 51 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 230 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Weight | 2.4 kg |
| Width | 358.7 mm |
| Depth | 250.9 mm |
| Product family | ZBook Firefly |
| Panel type | IPS |
| Colour gamut | 45% |
| Processor cache | 18 MB |
| Processor cache type | L3 |
| Motherboard chipset | Intel SoC |
| Number of microphones | 2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| HDMI version | 2.1 |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | TCO |
| Height | 19.9 mm |
| Near Field Communication (NFC) | Yes |
| Processor threads | 16 |
| On-board graphics adapter family | Intel Iris Xe Graphics |
| Full-size keyboard | Yes |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Trusted Platform Module (TPM) version | 2.0 |
| Front camera resolution (numeric) | 5 MP |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Speakers manufacturer | Bang & Olufsen |
| Ethernet LAN (RJ-45) ports | 1 |
| NVIDIA G-SYNC | No |
| Trial software | Wolf Pro Security Edition |
| Display diagonal (metric) | 40.6 cm |
| Miracast | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; HP Client Security Suite Gen7; HP Privacy Key |
| HP Management tools | HP Power Manager |
| HP Software provided | HP Hotkey Support; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; HP JumpStart; HP Connection Optimizer; HP Cloud Recovery; HP Admin; myHP; HP Privacy Settings; HP Easy Clean; HP PC Hardware Diagnostics; HP Presence |
| HP segment | Business |
| Low halogen | Yes |
| Intel® Thunderbolt 4 | Yes |
| Wi-Fi | Yes |
| HP JumpStart | Yes |
| HP Connection Optimizer | Yes |
| HP Support Assistant | Yes |
| Package width | 552 mm |
| Package depth | 69 mm |
| Package height | 345 mm |
| Processor generation | 13th gen Intel® Core™ i7 |
| Memory channels | Dual-channel |
| Introduction year | 2023 |
| Mini DisplayPorts quantity | 1 |
| Built-in speaker(s) | Yes |
| Keyboard included | Yes |
| Non-ECC | Yes |
| Sustainability compliance | Yes |
| Number of speakers | 2 |
| On-board GPU manufacturer | Intel |
| Mini HDMI ports quantity | 1 |
| Input device model | HP Premium Quiet Keyboard |
| Keyboard special features | Spill-resistant |














