Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Brand | DELL |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.78 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 3 W |
| Product colour | Black, Silver |
| Feet colour | Silver |
| USB Type-A downstream ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR |
| Width (with stand) | 538.8 mm |
| Depth (with stand) | 248.9 mm |
| Height (with stand) | 431.5 mm |
| Weight (with stand) | 7.86 kg |
| Weight (without stand) | 3.86 kg |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| HD type | Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |















