Additional information
| Display diagonal | 86.4 cm (34") |
|---|---|
| Brand | Samsung |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Display technology | QLED |
| Contrast ratio (typical) | 3000:1 |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| RMS rated power | 5 W |
| Product colour | Black |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Power consumption (typical) | 49 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Width (with stand) | 806.6 mm |
| Depth (with stand) | 241 mm |
| Height (with stand) | 561.5 mm |
| Weight (with stand) | 8.1 kg |
| Weight (without stand) | 5.3 kg |
| Cables included | HDMI, Power, USB Type-C |
| HD type | UltraWide Quad HD |
| Screen shape | Curved |
| Maximum refresh rate | 100 Hz |
| Dynamic contrast ratio marketing name | Mega DCR |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-C |
| HDMI ports quantity | 1 |




















