Additional information
| Display diagonal | 68.6 cm (27") |
|---|---|
| Brand | Samsung |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | QLED |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Width (with stand) | 612.9 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 556.6 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 3.6 kg |
| Cables included | HDMI, Power, USB Type-C |
| HD type | Quad HD |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-C, USB Type-B |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt angle range | -2 – 25° |
| Operating temperature (T-T) | 10 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |


















