Additional information
| Display diagonal | 68.6 cm (27") |
|---|---|
| Brand | Lenovo |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.7 million colours |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Weight (with stand) | 6.9 kg |
| Weight (without stand) | 4.9 kg |
| Cables included | AC, DisplayPort, USB |
| HD type | Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 60 Hz |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-B |
| NVIDIA G-SYNC | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |











