Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Brand | Lenovo |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LED |
| Contrast ratio (typical) | 1300:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 402.9 mm |
| Weight (with stand) | 3 kg |
| Weight (without stand) | 2.7 kg |
| Cables included | AC, HDMI |
| HD type | Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Colour gamut | 99% |
| AMD FreeSync | No |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Tilt angle range | -5 – 22° |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 44 mm |
| Height (without stand) | 325.7 mm |
| Stand included | Yes |
| Package width | 610 mm |
| Package depth | 112 mm |
| Package height | 420 mm |
| Package weight | 4.7 kg |
| Package type | Box |
| sRGB coverage (typical) | 99% |
| Market positioning | Office |
| Cable lock slot type | Kensington, Nano |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Backlight type | W-LED |
| Anti-glare screen | Yes |
| NVIDIA G-SYNC | No |
| Energy efficiency scale | A to G |
| Low Blue Light technology | Yes |
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Storage temperature (T-T) | -20 – 60 °C |
| Storage relative humidity (H-H) | 5 – 95% |
| Response time (fast) | 4 ms |
| Pixel density | 92 ppi |
| Built-in microphone | No |
| Front bezel colour | Black |
| Bezel width (side) | 2 mm |











