Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Brand | Lenovo |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, vertical | 52.7 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 2 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Power consumption (typical) | 16.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |














