Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Brand | Lenovo |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, vertical | 52.7 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Feet colour | Black |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 2 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Power consumption (typical) | 16.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 505.8 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 3.6 kg |
| Cables included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| HD type | Quad HD |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 99% |
| AMD FreeSync | No |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB upstream port type | USB Type-B, USB Type-C |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 23.5° |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 315.8 mm |
| Stand included | Yes |
| Package width | 730 mm |
| Package depth | 123 mm |
| Package height | 420 mm |
| Package weight | 8.4 kg |
| sRGB coverage (typical) | 99% |
| Cable lock slot type | Kensington |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |














