Additional information
| Display diagonal | 68.6 cm (27") |
|---|---|
| Brand | Lenovo |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| Feet colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 16.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Width (with stand) | 613.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 4 kg |
| Cables included | HDMI |
| HD type | Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Colour gamut | 99% |
| AMD FreeSync | No |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Swivelling | Yes |
| Swivel angle range | -360 – 360° |
| Tilt angle range | -5 – 22° |
| Width (without stand) | 613.1 mm |
| Depth (without stand) | 40.4 mm |
| Height (without stand) | 366.4 mm |
| Stand included | Yes |
| Package width | 695 mm |
| Package depth | 155 mm |












