Additional information
Product type | Laptop |
---|---|
Brand | Lenovo |
Product colour | Black |
Form factor | Clamshell |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display brightness | 300 cd/m² |
Processor family | AMD Ryzen 5 PRO |
Processor manufacturer | AMD |
Processor model | 7540U |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.9 GHz |
Processor cores | 6 |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon 740M |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Storage drives installed | 1 |
USB4 Gen 3x2 ports quantity | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Battery capacity (Watt-hours) | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Weight | 1.38 kg |
Width | 317.7 mm |
Depth | 226.9 mm |
Product family | ThinkPad |
Product series | T |
Panel type | IPS |
Colour gamut | 45% |
Contrast ratio (typical) | 700:1 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset |