Additional information
| Processor family | Intel® Core™ i5 |
|---|---|
| Brand | Lenovo |
| Processor manufacturer | Intel |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Card reader integrated | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Discrete graphics adapter | No |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel UHD Graphics 730 |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| NVIDIA G-SYNC | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Chassis type | SFF |
| Product colour | Black |
| Volume | 8.2 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | PC |
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power supply | 260 W |
| Sustainability certificates | ErP, TCO |
| Width | 92.5 mm |
| Depth | 297.7 mm |
| Height | 339.5 mm |
| Weight | 5.3 kg |
| Display included | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Product family | ThinkCentre |
| Product series | M |
| USB 2.0 ports quantity | 4 |
| Colour name | Black |
| Certification | ErP Lot 3GREENGUARDRoHS compliantTCO Certified 9.0MIL-STD-810H military test passed |
| Processor threads | 16 |
| Memory channels | Dual-channel |
| On-board graphics adapter family | Intel® UHD Graphics |
| Operating system language | English |
| Power supply input voltage | 100 – 240 V |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| HDMI version | 2.1 |
| Package weight | 7.6 kg |
| Package width | 195 mm |
| Package depth | 395 mm |
| Package height | 530 mm |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPort version | 1.4a |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Keyboard connectivity | Wired |
| Power supply input frequency | 50/60 Hz |
| NVMe | Yes |
| Sustainability compliance | Yes |
| Performance cores | 6 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| On-board GPU manufacturer | Intel |
| Mouse connectivity | Wired |









