Additional information
Product type | Hybrid (2-in-1) |
---|---|
Brand | Lenovo |
Product colour | Grey |
Form factor | Convertible (Folder) |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display brightness | 300 cd/m² |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1355U |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Configurable TDP-down | 12 W |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | Full HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | No |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Switch type | 1 |
Thunderbolt 4 ports quantity | 1 |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
CPU configuration (max) | 1 |
Battery capacity (Watt-hours) | 60 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 11.7 h |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Weight | 1.5 kg |
Width | 320 mm |
Depth | 216 mm |
Product family | ThinkBook |
Housing material | Aluminium |
Panel type | IPS |
Colour gamut | 100% |
Contrast ratio (typical) | 1200:1 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Maximum internal memory | 16 GB |
SSD form factor | M.2 |
Number of microphones | 2 |
Privacy camera | Yes |
Privacy type | Privacy shutter |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) |