Description
THINKBOOK 14 GEN 5 14IN FHD I5-1335U 8GB RAM 256SSD WIN11 PRO 1 YEAR ONSITE
$1,406.89 (Incl. GST)
Intel Core i5-1335U (12MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 35.6 cm (14″) Full HD 1920 x 1080 IPS, Intel Iris Xe Graphics, LAN, WLAN, Webcam, Windows 11 Pro
Out of stock
THINKBOOK 14 GEN 5 14IN FHD I5-1335U 8GB RAM 256SSD WIN11 PRO 1 YEAR ONSITE
| Product type | Laptop |
|---|---|
| Brand | Lenovo |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
| Configurable TDP-down | 12 W |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| NVIDIA G-SYNC | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| CPU configuration (max) | 1 |
| Battery capacity (Watt-hours) | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Weight | 1.4 kg |
| Width | 323 mm |
| Depth | 218 mm |
| Product family | ThinkBook |
| Housing material | Aluminium |
| Panel type | IPS |
| Colour gamut | 45% |
| Contrast ratio (typical) | 700:1 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Maximum internal memory | 16 GB |
| SSD form factor | M.2 |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader |