Additional information
Processor family | Intel® Core™ i7 |
---|---|
Brand | Intel |
Processor cores | 20 |
Processor socket | LGA 1700 |
Box | Yes |
Cooler included | No |
Processor manufacturer | Intel |
Processor model | i7-14700KF |
Processor operating modes | 64-bit |
Processor threads | 28 |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Processor ARK ID | 236789 |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Embedded options available | No |
Market segment | Desktop |
Harmonized System (HS) code | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Launch date | Q4'23 |
Status | Launched |
Processor package size | 45 x 37.5 mm |
Processor codename | Raptor Lake |
Stepping | B0 |
Product family | Core |
Processor boost frequency | 5.6 GHz |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Maximum internal memory supported by processor | 192 GB |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
On-board graphics adapter | No |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Maximum internal memory | 192 GB |
Maximum number of PCI Express lanes | 20 |
PCI Express slots version | 4.0, 5.0 |
PCI Express configurations | 1×16+1×4, 2×8+1×4 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Not available |
Discrete graphics adapter model | Not available |
Scalability | 1S |
L2 cache | 28672 KB |
Thermal solution specification | PCG 2020A |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel® Boot Guard | Yes |
Tjunction | 100 °C |
Product series | i7 |
Intel® Speed Shift Technology | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Mode-based Execute Control (MBE) | Yes |
Memory bandwidth (max) | 89.6 GB/s |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.6 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core boost frequency | 5.5 GHz |
Performance-core base frequency | 3.4 GHz |
Efficient-core boost frequency | 4.3 GHz |
Efficient-core base frequency | 2.5 GHz |
Processor base power | 125 W |
Maximum turbo power | 253 W |
Maximum number of DMI lanes | 8 |
Use conditions | PC/Client/Tablet |
Direct Media Interface (DMI) Revision | 4.0 |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Thread Director | Yes |
Processor generation | Intel Core i7-14xxx |
Intel® Standard Manageability (ISM) | Yes |
Non-ECC |