Intel Core i5-14400F 10C/16T (6P+4E Core) CPU LGA1700 No Gfx
$306.73 (Incl. GST)
Intel Core i5-14400F 10C/16T (6P+4E Core) CPU LGA1700 No Gfx
In stock
Additional information
| Processor family | Intel® Core™ i5 |
|---|---|
| Brand | Intel |
| Processor cores | 10 |
| Processor socket | LGA 1700 |
| Box | Yes |
| Cooler included | Yes |
| Processor manufacturer | Intel |
| Processor model | i5-14400F |
| Processor operating modes | 64-bit |
| Processor threads | 16 |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor ARK ID | 236777 |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Embedded options available | No |
| Market segment | Desktop |
| Harmonized System (HS) code | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Launch date | Q1'24 |
| Status | Launched |
| Processor package size | 45 x 37.5 mm |
| Processor codename | Raptor Lake |
| Product family | Core |
| Processor boost frequency | 4.7 GHz |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 192 GB |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| On-board graphics adapter | No |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| CPU configuration (max) | 1 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Maximum internal memory | 192 GB |
| Maximum number of PCI Express lanes | 20 |
| PCI Express slots version | 4.0, 5.0 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Discrete graphics adapter | No |
| On-board graphics adapter model | Not available |
| Discrete graphics adapter model | Not available |
| Scalability | 1S |
| L2 cache | 9728 KB |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Tjunction | 100 °C |
| Product series | i5 |
| Intel® Speed Shift Technology | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Memory bandwidth (max) | 76.8 GB/s |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core boost frequency | 4.7 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core boost frequency | 3.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Maximum number of DMI lanes | 8 |
| Use conditions | PC/Client/Tablet |
| Direct Media Interface (DMI) Revision | 4.0 |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Processor generation | Intel Core i5-14xxx |
| Intel® Standard Manageability (ISM) | Yes |




