Additional information
| Display diagonal | 33.8 cm (13.3") |
|---|---|
| Brand | HP |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Processor family | AMD Ryzen 5 |
| Processor manufacturer | AMD |
| Processor model | 7530U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth version | 5.3 |
| Battery capacity (Watt-hours) | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Panel type | IPS |
| Colour gamut | 45% |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| WLAN controller model | Realtek RTL8852CE |
| WLAN controller manufacturer | Realtek |
| Keyboard backlit | Yes |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Memory layout (slots x size) | 1 x 16 GB |
| NVIDIA G-SYNC | No |
| Display diagonal (metric) | 33.8 cm |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |














