Additional information
| Compatibility | HP LaserJet Enterprise M506n F2A68A; HP LaserJet Enterprise M506dn F2A69A; HP LaserJet Enterprise M506x F2A70A; HP LaserJet Enterprise M506dh F2A71A; HP LaserJet Managed M506dnm F2A66A; HP LaserJet Ma |
|---|---|
| Brand | HP |
| Country of origin | China |
| Media types supported | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough) |
| Package width | 497 mm |
| Package depth | 284 mm |
| Package height | 466 mm |
| Package weight | 8.86 kg |
| Products per pallet | 32 pc(s) |
| Weight | 5.06 kg |
| Pallet gross weight | 179.9 kg |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 mm |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2481.6 mm (47.2 x 39.4 x 97.7") |
| Pallet weight (imperial) | 179.5 kg (395.8 lbs) |
| Maximum input capacity | 550 sheets |
| Custom media sizes | A4, B5, double postcard |
| HP segment | Enterprise, Business |
| Width | 418 mm |
| Depth | 356 mm |
| Height | 130 mm |
| Layers per pallet | 4 pc(s) |
| Operating temperature (T-T) | 15 – 32 °C |
| Storage temperature (T-T) | -20 – 40 °C |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Harmonized System (HS) code | 8443992550 |
| UNSPSC-code | 44101705 |





