Additional information
| Display diagonal | 80 cm (31.5") |
|---|---|
| Brand | Gigabyte |
| Display resolution | 2560 x 1440 pixels |
| Panel type | IPS |
| Contrast ratio (typical) | 1200:1 |
| Display number of colours | 1.07 billion colours |
| Response time | 1 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Product colour | Black |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 714 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 500.8 mm |
| Weight (with stand) | 5.85 kg |
| Weight (without stand) | 7.1 kg |
| Cables included | DisplayPort, Power |
| HD type | Quad HD |
| Screen shape | Flat |
| Maximum refresh rate | 165 Hz |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| NVIDIA G-SYNC | 2 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Tilt angle range | -5 – 20° |
| Width (without stand) | 714 mm |
| Depth (without stand) | 53.5 mm |
| Height (without stand) | 423.6 mm |
| Package width | 811 mm |
| Package depth | 150 mm |
| Package height | 531 mm |
| Package weight | 9.29 kg |
| Package type | Box |
| AMD FreeSync type | FreeSync Premium |
| Market positioning | Gaming |
| Anti-glare screen | Yes |
| Low Blue Light technology | Yes |
| Display brightness (peak) | 300 cd/m² |
| Tilt adjustment | Yes |












