Description
34-inch curved Thunderbolt™ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
$1,530.52 (Incl. GST)
86.7cm (34.14″) Wide Quad HD 3440 x 1440 LED IPS, 21:9, 300cd/m², 1.07B, 8ms, 178°/178°, 2000:1
In stock
34-inch curved Thunderbolt™ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
| Display diagonal | 86.7 cm (34.1") | 
|---|---|
| Brand | DELL | 
| Display resolution | 3440 x 1440 pixels | 
| Native aspect ratio | 21:9 | 
| Panel type | IPS | 
| Display technology | LCD | 
| Contrast ratio (typical) | 2000:1 | 
| Display number of colours | 1.07 billion colours | 
| Display brightness (typical) | 300 cd/m² | 
| Response time | 8 ms | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2325 x 0.2325 mm | 
| Viewable size, horizontal | 80 cm | 
| Viewable size, vertical | 33.5 cm | 
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Number of speakers | 2 | 
| RMS rated power | 10 W | 
| Product colour | Black, Silver | 
| Feet colour | Silver | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB Type-A downstream ports quantity | 5 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Height adjustment | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Pivot | No | 
| On Screen Display (OSD) | Yes | 
| Power consumption (typical) | 31.5 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (off) | 0.3 W | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50/60 Hz | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Width (with stand) | 813.5 mm | 
| Depth (with stand) | 240.4 mm | 
| Height (with stand) | 542.8 mm | 
| Weight (with stand) | 7.78 kg | 
| Weight (without stand) | 10.4 kg | 
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C | 
| HD type | Wide Quad HD | 
| Screen shape | Curved | 
| Maximum refresh rate | 120 Hz | 
| Colour gamut | 98% | 
| AMD FreeSync | No | 
| Flicker-free technology | Yes | 
| Built-in USB hub | Yes | 
| HDMI | Yes | 
| Headphone out | Yes | 
| USB upstream port type | USB Type-C | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| DisplayPort version | 1.4 | 
| Swivelling | Yes | 
| Swivel angle range | -30 – 30° | 
| Tilt angle range | -5 – 21° | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Operating relative humidity (H-H) | 10 – 80% | 
| Width (without stand) | 813.5 mm | 
| Depth (without stand) | 105.1 mm | 
| Height (without stand) | 359.1 mm | 
| Stand included | Yes | 
| Package weight | 15.1 kg | 
| Screen curvature rating | 1900R | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 | 
| sRGB coverage (typical) | 100% | 
| Market positioning | Business | 
| Cable lock slot type | Kensington | 
| Energy efficiency class (SDR) | F | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| Anti-glare screen | Yes | 
| NVIDIA G-SYNC | No | 
| Headphone outputs | 1 | 
| Energy efficiency scale | A to G | 
| Horizontal scan range | 25 – 185 kHz | 
| Vertical scan range | 48 – 120 Hz | 
| Low Blue Light technology | Yes | 
| Input current | 3.2 A | 
| Storage temperature (T-T) | -20 – 60 °C | 
| Storage relative humidity (H-H) | 5 – 90% | 
| Operating altitude | 0 – 5000 m | 
| Non-operating altitude | 5000 – 12192 m | 
| Response time (fast) | 5 ms | 
| Pixel density | 110 ppi | 
| Front bezel colour | Black | 
| Bezel width (side) | 9.78 mm | 
| Bezel width (top) | 1.04 cm | 
| Bezel width (bottom) | 1.39 cm | 
| Viewable size diagonal | 86.7 cm | 
| High Dynamic Range (HDR) supported | No | 
| Detachable stand | Yes | 
| USB Type-C downstream ports quantity | 3 | 
| Energy efficiency class (HDR) | Not available | 
| Quick start guide | Yes | 
| Power adapter included | Yes | 
| Power consumption (max) | 250 W | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Number of USB Type-C upstream ports quantity | 2 | 
| USB Power Delivery up to | 90 W | 
| Sustainability compliance | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Heavy metals free | Hg (mercury) | 
| Plug and Play | Yes | 
| LED indicators | Yes | 
| Doesn't contain | PVC/BFR | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Surface hardness | 3H | 
| USB Power Delivery | Yes | 
| Touchscreen | No | 
| Wi-Fi | No | 
| Power supply type | Internal | 
| HDCP version | 1.4/2.2 | 
| Remote control included | No | 
| Wall mountable | Yes | 
| Stylus included | No | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Thunderbolt 4 ports quantity | 2 | 
| Total carbon footprint | 361 | 
| Carbon emissions (Manufacturing) | 149 | 
| Carbon emissions (Logistics) | 28 | 
| Carbon emissions (Use) | 154 | 
