Description
Experience a new level of visual comfort and productivity with this hub monitor certified by TÜV for 5-star eye comfort. Designed with extensive connectivity and the power of Thunderbolt 4.
$761.19 (Incl. GST)
68.6cm (27″) Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 1.07B, 8ms, 178°/178°, 2000:1
In stock
Experience a new level of visual comfort and productivity with this hub monitor certified by TÜV for 5-star eye comfort. Designed with extensive connectivity and the power of Thunderbolt 4.
Display diagonal | 68.6 cm (27") |
---|---|
Brand | DELL |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display technology | LCD |
Contrast ratio (typical) | 2000:1 |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 – 178 kHz |
Digital vertical frequency | 48 – 120 Hz |
Built-in speaker(s) | No |
Built-in camera | No |
Product colour | Black, Silver |
Feet colour | Silver |
USB Type-A downstream ports quantity | 4 |
DisplayPorts quantity |