Additional information
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Brand | DELL |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black, Silver |
| Feet colour | Silver |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 13.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR, TCO |
| Width (with stand) | 538.6 mm |
| Depth (with stand) | 49.1 mm |
| Height (with stand) | 311.2 mm |
| Weight (with stand) | 5.09 kg |
| Weight (without stand) | 3.52 kg |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| HD type | Full HD |
| Screen shape | Flat |
| Maximum refresh rate | 120 Hz |
| Colour gamut | 85% |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-C |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| Swivelling | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 21° |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Width (without stand) | 538.6 mm |
| Depth (without stand) | 181.8 mm |
| Height (without stand) | 496.5 mm |
| Stand included | Yes |
| Package weight | 7.92 kg |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| sRGB coverage (typical) | 100% |
| Market positioning | Business |









