Additional information
| Device interface | RF Wireless |
|---|---|
| Brand | DELL |
| Connectivity technology | Wireless |
| Product colour | Black |
| Mouse included | Yes |
| Keyboard layout | QWERTY |
| Keyboard form factor | Full-size (100%) |
| Keyboard style | Straight |
| Wrist rest | No |
| Movement detection technology | Optical |
| Movement resolution | 1000 DPI |
| Scroll | Yes |
| Scroll type | Wheel |
| Mac operating systems supported | Yes |
| Frequency band | 2.4 GHz |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Wind |
| Recommended usage | Office |
| Pointing device | No |
| Numeric keypad | Yes |
| Adjustable keyboard height | Yes |
| Keyboard dimensions (WxDxH) | 449.2 x 123 x 25.3 mm |
| Keyboard weight | 497.12 g |
| Keyboard key switch | Plunger key switch |
| Keyboard language | US English |
| Windows keys | Yes |
| Backlight | No |
| Power source type | Battery |
| Number of products included | 2 pc(s) |
| Protection features | Spill resistant |
| LED indicators | Yes |
| Keyboard battery type | AAA |
| Number of batteries (keyboard) | 2 |
| Service life of battery | 36 month(s) |
| Form factor | Ambidextrous |
| Buttons quantity | 3 |
| Buttons type | Pressed buttons |
| Scrolling directions | Vertical |
| Mouse battery type | AA |
| Number of batteries (mouse) | 1 |
| Other operating systems supported | ChromeOS, DOS |
| Mouse dimensions (WxDxH) | 58.32 x 104.9 x 38.87 mm |
| Mouse weight | 57.8 g |
| Receiver included | Yes |
| Batteries included | Yes |
| Mobile operating systems supported | Android |
| Linux operating systems supported | Yes |
| Multimedia keys | Yes |
| Mouse battery life | 18 month(s) |
| USB Type-C charging port | No |














