Description
A4 Print (double sided)/Copy/Scan/fax/20 sheet ADF
Wireless // 2-trays
Standard Ink: LC536BK/C/M/Y
High-Yield Ink: LC536XLBK/C/M/Y
1-year supply of ink in box
Size (H/W/D): 250 x 435 x 355mm
$344.43 (Incl. GST)
Brother MFCJ4555DW A4 Inkjet Multifunction Printer
In stock
A4 Print (double sided)/Copy/Scan/fax/20 sheet ADF
Wireless // 2-trays
Standard Ink: LC536BK/C/M/Y
High-Yield Ink: LC536XLBK/C/M/Y
1-year supply of ink in box
Size (H/W/D): 250 x 435 x 355mm
| Print technology | Inkjet |
|---|---|
| Brand | Brother |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Time to first page (black, normal) | 5.8 s |
| Time to first page (colour, normal) | 5.9 s |
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| Copier resize | 25 – 400% |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 600 DPI |
| Scanner type | ADF scanner |
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Fax memory | 180 pages |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Executive, Envelopes, Plain paper, Glossy paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter, Folio, Index card |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internal memory | 256 MB |
| Market positioning | Home & office |
| Built-in display | Yes |
| AC input frequency | 50/60 Hz |
| Weight | 10.4 kg |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA-AES, WPA2-PSK, WPA2-TKIP, WPA2-AES, WPA3-SAE |
| Paper tray media weight | 64 – 300 g/m² |
| Mobile printing technologies | Brother Mobile Connect, Mopria Print Service, Apple AirPrint |
| Product colour | White, Black |
| Power consumption (off) | 0.1 W |
| AC input voltage | 220 – 240 V |
| Width | 435 mm |
| Depth | 355 mm |
| Height | 250 mm |
| Power consumption (ready) | 3.5 W |
| Power consumption (sleep) | 0.9 W |
| Photo paper sizes | 10×15,9×13,13×18 |
| Colour display | Yes |
| Duplex functions | |
| Wi-Fi Direct | Yes |