Additional information
| Product colour | Black |
|---|---|
| Brand | APC |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Output power capacity | 1 kVA |
| Output power | 900 W |
| Input frequency | 40 – 70 Hz |
| Surge energy rating | 945 J |
| AC outlet types | IEC 60320 |
| USB port | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 24 V |
| Battery recharge time | 4 h |
| Width | 438 mm |
| Depth | 312 mm |
| Height | 86 mm |
| Weight | 11.5 kg |
| Package width | 700 mm |
| Package depth | 550 mm |
| Package height | 218 mm |
| Package weight | 14 kg |
| Waveform | Sine |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 285 V |
| Noise level | 50 dB |
| Rack capacity | 2U |
| Output operation voltage (min) | 230 V |
| Crest factor | 3:1 |
| Output frequency | 50/60 Hz |
| International Protection (IP) code | IP20 |
| Warranty period | 2 year(s) |








