Additional information
| Display diagonal | 27.8 cm (10.9") |
|---|---|
| Brand | Lenovo |
| Display resolution | 1920 x 1200 pixels |
| Panel type | IPS |
| HD type | WUXGA |
| Processor cores | 8 |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Audio system | Waves MaxxAudio |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Form factor | Slate |
| Product colour | Grey |
| Device type | Tablet PC |
| Colour name | Luna grey |
| Position location | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Battery life (max) | 12 h |
| Width | 273.9 mm |
| Depth | 173.7 mm |
| Height | 14.3 mm |
| Weight | 805 g |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek Kompanio |
| Processor model | 838 |
| Processor boost frequency | 2.6 GHz |
| Storage media | eMMC |
| Speaker power | 1 W |
| Certification | ErP Lot 6/26MIL-STD-810H military test passedASTM F963 test passedTÜV Rheinland® Low Blue Light (Hardware Solution) |
| Assisted GPS (A-GPS) | No |
| Operating system installed | ChromeOS |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | No |
| AC adapter included | Yes |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Docking connector type | Lenovo Pogo Pin |
| Native aspect ratio | 16:10 |
| Graphics adapter family | ARM |
| Graphics adapter | ARM Mali-G57 MP3 |
| Number of microphones | 2 |
| Battery capacity (Watt-hours) | 29 Wh |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| AC adapter power | 45 W |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter frequency | 50/60 Hz |
| Memory clock speed | 3733 MHz |
| AC adapter input voltage | 100 – 240 V |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Ethernet LAN | No |
| Battery included | Yes |
| Hall sensor | Yes |
| Fingerprint resistant | Yes |
| Neural processor unit (NPU) | MediaTek NPU 650 |
| NPU performance up to | 4 TOPs |
| WWAN | Not installed |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Compliance certificates | RoHS |
| Operating altitude | 0 – 3048 m |

















